
|
RED WINE |
||||
Soft, Fruity and Mellow Reds |
||||
| 330 | D’Istinto Sangiovese – Merlot (Italy) | 2006 | 13.00% | £21.50 |
| 301 | St. Chinian, Domaine des Causses (France) | 2006 | 13.00% | £33.30 |
| 311 | Côtes du Rhône, La Denteliere, Caves Saint Pierre, Rhône Valley (France) | 2006 | 13.00% | £30.00 |
| 315 | Montepuliciano d’ Abruzzo, Valle Real Vigna Nuove (Italy | 2006 | 13.50% | £34.00 |
| 318 | Merlot, Valle Andino, Maule Valley (Chile) | 2007 | 13.50% | £29.00 |
| 325 | La Campagne, Cabernet Sauvignon, Vin de Pays D’Oc (House Selection) | 2006 |
12.50% | £19.50 |
| 331 | Finca Flichman Tempranillo (Argentina) | 2006/7 | 13.00% | £18.20 |
| 332 | Turner Road Three Rivers Cabernet – Zinfandel (California) | 2006/7 | 13.50% | £19.00 |
Robust, Rich, Full Bodied Reds |
||||
| 333 | Penfolds, Private Bin, Shiraz/Cabernet Sauvignon (Australia) | 2007 | 13.50% | £31.70 |
| 327 | Faustino VII Rioja Tinto, Rioja (Spain) | 2004/5 | 13.00% | £37.00 |
| 316 | Barbera D’Alba Sucule, Domini Villa Lanata, Piemonte (Italy) | 2004 | 13.50% | £41.10 |
| 328 | Hardy’s Mill Cellars Shiraz-Cabernet (Australia) | 2004/05 | 13.50% | £31.00 |
| 319 | Malbec/Cabernet, Etchart, Mendoza (Argentina | 2007 | 14.00% | £30.00 |
| 320 | Pinotage Kleine Zalze, Stellenbosch (South Africa) | 2006 | 14.00% | £31.00 |
Top-notch Reds from Around the World |
||||
| 322 | Pinot Noir, Tigress, Bay of Fires (Tasmania) | 2004 | 13.50% | £45.80 |
| Classic French Reds | ||||
| 302 | Château La Croix Lartigue, Côtes de Castillon | 2005 | 14.00% | £32.80 |
| 303 | Château Lyonnat, Lussac St Emilion | 2003 | 12.50% | £45.30 |
| 326 | Château Notton, Margaux | 2004 | 12.00% | £53.70 |
| 307 | Fleurie Les Muriennes, Thorin, Beaujolais | 2006/7 | 13.00% | £42.00 |
| 308 | Côtes de Beaune Villages, Marie-Louise Parisot | 2005 | 13.00% | £44.30 |
|
||||
| WHITE WINE | ||||
Light and Crisp Dry Whites |
||||
| 415 | Pinot Grigio delle Venezie, Bolla (Italy) | 2006 | 12.00% | £33.00 |
| 430 | La Campagne Viognier Vin de Pays D’Oc (House Selection) | 2007 | 12.50% | £19.50 |
| 439 | D’Istinto Cataratto – Chardonnay (Italy) | 2006/7 | 12.50% | £21.50 |
Fruity and Refreshing Whites from Around the World |
||||
| 431 | Etchart, Torrontes – Chardonnay, Salta (Argentina | 2007 | 13.00% | £30.00 |
| Classic French Dry Whites | ||||
| 403 | Mâcon Blanc-Villages, Domain de la Grange Magnien | 2006 | 12.50% | £38.00 |
| 404 | Chablis, Paul Deloux | 2006 | 12.50% | £47.00 |
|
||||
REFRESHING ROSÉS |
||||
|
||||
| 433 | Pinot Grigio Rosé, Corte Vigna (Italy) | 2007 | 12.00% | £30.00 |
| CHAMPAGNE AND SPARKLING WINE | ||||
| Grand Marque Champagne | ||||
| 208 | Laurent Perrier Rosé NV | N/A | 12.00% | £73.00 |
| 209 | Moët & Chandon Brut Impérial, NV | N/A | 12.00% | £60.00 |
| 211 | Veuve Clicquot Yellow Label Brut NV | N/A | 12.00% | £64.00 |
| 219 | Laurent Perrier NV | N/A | 12.00% | £58.00 |
House Champagnes / Sparkling Wines Selection |
||||
| 214 | Jacquart Brut, Mosaique NV | N/A | 12.00% | £38.00 |
| 217 | Jacquart Rosé NV | N/A | 12.00% | £50.00 |